DATE OF INCEPTION | AMC | CATEGORY | STRATEGY NAME | MIN SIZE | 1 YEAR RETURN | 3 YEAR RETURN | 5 YEAR RETURN | RETURN SINCE INCEPTION |
24-Mar-03 | MOAMC | LARGECAP | VALUE STRATEGY | 25 LAKH | 29.55% | 16.48% | 16.09% | 24.64% |
11-Dec-07 | MOAMC | MIDCAP | NTDOP | 25 LAKH | 31.42% | 18.49% | 30.39% | 18.80% |
11-Feb-10 | MOAMC | MULTICAP | IOP | 25 LAKH | 51.63% | 26.28% | 24.48% | 17.90% |
18-Apr-16 | INVESCO | MULTICAP | RISE | 25 LAKH | 74.49% | – | – | – |
18-Apr-16 | INVESCO | MULTICAP | DAWN | 25 LAKH | – | – | – | – |
31-Jul-12 | KOTAK | MULTICAP | SPECIAL SITUATION | 25 LAKH | 43.90% | 27.60% | 32.40% | 32.20% |
01-Sep-15 | EDELWEISS | MULTICAP | HEXAGON | 25 LAKH | 52.20% | – | – | 27.50% |
01-Aug-09 | ADITYA BIRLA | MULTICAP | SSP | 25 LAKH | 44.40% | 23.50% | 35% | 22.01% |
– | BIRLA | MULTICAP | CORE & SATELITE | 25 LAKH | 39.90% | 11.80% | 15% | – |
25-Jan-10 | ASK | LARGECAP | IEP | 25 LAKH | 37.20% | 16.20% | 26.50% | 21.60% |
07-Mar-17 | RELIANCE | MULTICAP | EMERGING INDIA | 25 LAKH | 29.40% | – | – | 29.40% |
13-Mar-14 | RELIANCE | MULTICAP | HIGH CONVICTION | 25 LAKH | 33.3% | 14.8% | – | 25.2% |
28-Jan-04 | ICICI PRU | MULTICAP | VALUE PORTFOLIO | 25 LAKH | 40.71% | 11.83% | 24.07% | 18.53% |
july-2016 | SBI FUND | MULTICAP | IVY | 25 LAKH | 28% | – | – | |
Data updated on-05/06/2018
Disclaimer & risks-
Performance comparison do not guarantee nor they should be viewed as assessment of PMS funds or their creditworthiness. PMS fund investments are subject to market risks. Please read related disclosure documents before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a PMS, or designing a portfolio that suits your needs. We accept no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its product or related services.